New York Rangers
Lines from the last games up to Sun Oct 11, 2026 · regulation only
What the columns mean
- Match
- Games this exact group was together out of the games looked at, e.g. 3/5. For PP and PK units, out of the games the team had a power play or penalty kill.
- Avg TOI
- Average time on ice together per game, in the games the group was together.
- GF–GA
- Goals For – Goals Against while the whole group was on the ice: goals by this team, then goals by the opponent.
- CF–CA
- Corsi For – Corsi Against: every shot attempt, not just goals. That means goals, shots on goal, missed shots and blocked shots, by this team, then by the opponent, while the whole group was on the ice. There are far more attempts than goals, so it shows which group tilts the ice (has the puck in the offensive zone more) well before goals catch up.
- CF%
- CF ÷ (CF + CA): this team's share of the attempts. 50% is even; 55% means the group out-attempts opponents by about 55 to 45. PK units run far below 50% because they're shorthanded, so compare them with each other, not with 50%.
GF–GA and CF–CA count this season, with that exact group on the ice together: 5v5 for lines and pairs, the power play for PP units, the penalty kill for PK units. Empty-net events are left out.
Forward lines Line history →
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | CMika Zibanejad RPavel Dorofeyev RGabe Perreault | 14:49 | 1/5 | 1–0 | 10–20 |
| 2 | LTye Kartye LAlexis Lafrenière CJ.T. Miller | 13:14 | 1/5 | 2–0 | 9–6 |
| 3 | LWill Cuylle CNoah Laba REeli Tolvanen | 8:57 | 5/5 | 2–1 | 51–70 |
| 4 | CCole Beaudoin ROliver Bjorkstrand RJaroslav Chmelar | 7:41 | 3/5 | 0–1 | 16–19 |
Defense pairs
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | DAdam Fox DVladislav Gavrikov | 13:41 | 5/5 | 5–4 | 88–80 |
| 2 | DSean Durzi DMarcus Pettersson | 13:41 | 5/5 | 0–1 | 73–86 |
| 3 | DBraden Schneider DAlberts Smits | 11:03 | 5/5 | 4–1 | 55–90 |
Goalies
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | GDylan Garand | – | 5/5 |
| 2 | GIgor Shesterkin | – | 5/5 |
| 3 | GJoonas Korpisalo | – | 5/5 |
Power play units
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | LAlexis Lafrenière CJ.T. Miller CMika Zibanejad RPavel Dorofeyev DAdam Fox | 3:16 | 4/5 | 2–0 | 31–4 |
| 2 | LWill Cuylle ROliver Bjorkstrand RGabe Perreault REeli Tolvanen DSean Durzi | 0:48 | 5/5 | 2–0 | 8–2 |
PK forwards
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | LWill Cuylle CNoah Laba | 1:26 | 5/5 | 0–0 | 1–10 |
| 2 | LTye Kartye CJ.T. Miller | 0:36 | 2/5 | 0–0 | 0–3 |
PK defense
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | DVladislav Gavrikov DBraden Schneider | 1:54 | 4/5 | 0–0 | 2–15 |
| 2 | DSean Durzi DMarcus Pettersson | 1:18 | 3/5 | 0–1 | 0–16 |
Not in lineup last game
On the current roster but didn't play the latest game: scratched, injured or just added.
| Player | Pos | Played last 5 |
|---|---|---|
| Joseph Veleno | C | 2 |
| Matt Rempe | C | 0 |
| Adam Sykora | L | 0 |
| Vincent Iorio | D | 0 |
| Scott Morrow | D | 0 |
Skaters · 2026–27
| Player | Pos | GP | G | A | P | +/- | TOI/GP | 5v5 CF% |
|---|---|---|---|---|---|---|---|---|
| Alexis Lafrenière | L | 7 | 5 | 3 | 8 | +4 | 19:06 | 49.0% |
| Mika Zibanejad | C | 7 | 1 | 6 | 7 | +3 | 20:16 | 44.5% |
| Gabe Perreault | R | 7 | 3 | 3 | 6 | +2 | 15:42 | 45.9% |
| Adam Fox | D | 7 | 0 | 6 | 6 | +3 | 21:27 | 51.5% |
| Will Cuylle | L | 7 | 2 | 3 | 5 | 0 | 15:26 | 42.3% |
| Vladislav Gavrikov | D | 7 | 1 | 4 | 5 | +5 | 21:13 | 53.0% |
| J.T. Miller | C | 7 | 1 | 4 | 5 | +3 | 17:56 | 56.8% |
| Eeli Tolvanen | R | 7 | 3 | 1 | 4 | +5 | 13:07 | 41.4% |
| Tye Kartye | L | 7 | 2 | 2 | 4 | +2 | 14:59 | 47.0% |
| Oliver Bjorkstrand | R | 7 | 2 | 1 | 3 | 0 | 10:58 | 48.4% |
| Pavel Dorofeyev | R | 7 | 1 | 2 | 3 | -3 | 17:01 | 51.6% |
| Sean Durzi | D | 7 | 1 | 1 | 2 | 0 | 20:17 | 48.1% |
| Noah Laba | C | 7 | 0 | 2 | 2 | +1 | 14:22 | 37.0% |
| Braden Schneider | D | 7 | 0 | 1 | 1 | +5 | 17:20 | 38.9% |
| Marcus Pettersson | D | 7 | 0 | 0 | 0 | +2 | 20:25 | 44.3% |
| Alberts Smits | D | 7 | 0 | 0 | 0 | +2 | 15:09 | 39.9% |
| Jaroslav Chmelar | R | 6 | 0 | 0 | 0 | -1 | 8:11 | 44.6% |
| Joseph Veleno | C | 4 | 0 | 0 | 0 | 0 | 11:37 | 45.6% |
| Cole Beaudoin | C | 3 | 0 | 0 | 0 | 0 | 10:32 | 47.9% |
| Matt Rempe | C | 1 | 0 | 0 | 0 | 0 | 9:49 | 41.2% |
Goalies · 2026–27
| Player | GP | W–L–OT | SV% | GAA |
|---|---|---|---|---|
| Igor Shesterkin | 5 | 3–1–0 | .927 | 1.79 |
| Dylan Garand | 3 | 2–1–0 | .945 | 1.20 |
Recent games
| Date | Opponent | Score | Depth |
|---|---|---|---|
| Oct 11 | vs VAN | W 6–2 | collected |
| Oct 9 | @ WSH | L 1–3 | collected |
| Oct 6 | vs NYI | W 5–2 | collected |
| Oct 4 | vs UTA | W 4–2 | collected |
| Oct 2 | @ DET | W 2–0 | collected |
| Oct 1 | vs TBL | W 5–1 | collected |
| Sep 29 | @ BOS | L 0–3 | collected |
| Apr 15 | @ TBL | W 4–2 | collected |
| Apr 13 | @ FLA | L 2–3 | collected |
| Apr 11 | @ DAL | L 0–2 | collected |