Utah Mammoth
Lines from the last games up to Sat Oct 10, 2026 · regulation only
Forward lines
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | CLogan Cooley CVincent Trocheck RDylan Guenther | 10:34 | 25% |
| 2 | LLawson Crouse CNick Schmaltz RClayton Keller | 9:50 | 25% |
| 3 | LDaniil But CJack McBain CKevin Stenlund | 9:33 | 25% |
| 4 | LAnders Lee CBarrett Hayton RKailer Yamamoto | 8:31 | 25% |
| 5 | LMichael Carcone | – | 25% |
| 6 | CLiam O'Brien | – | 100% |
Defense pairs
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | DMikhail Sergachev DMacKenzie Weegar | 10:36 | 100% |
| 2 | DJohn Marino DNate Schmidt | 12:23 | 100% |
| 3 | DAndrew Peeke DDmitri Simashev | 7:48 | 100% |
| 4 | DNick DeSimone | – | 100% |
| 5 | DMaveric Lamoureux | – | 100% |
Goalies
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | GKarel Vejmelka | – | 100% |
| 2 | GSebastian Cossa | – | 100% |
Power play units
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | CLogan Cooley CNick Schmaltz RDylan Guenther RClayton Keller DMikhail Sergachev | 4:18 | 100% |
| 2 | LAnders Lee CBarrett Hayton CVincent Trocheck RKailer Yamamoto DJohn Marino | 1:15 | 25% |
PK forwards
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | CLogan Cooley CNick Schmaltz | 0:59 | 100% |
| 2 | LLawson Crouse CKevin Stenlund | 1:47 | 100% |
| 3 | CBarrett Hayton CJack McBain | 1:04 | 25% |
PK defense
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | DMikhail Sergachev DMacKenzie Weegar | 1:50 | 50% |
| 2 | DAndrew Peeke DNate Schmidt | 1:40 | 75% |