Florida Panthers
Lines from the last games up to Sat Oct 10, 2026 · regulation only
Forward lines
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | LMatthew Tkachuk CSam Bennett CCarter Verhaeghe | 10:52 | 100% |
| 2 | LBrady Tkachuk CLars Eller CSam Reinhart | 9:26 | 25% |
| 3 | LSandis Vilmanis CAnton Lundell CEetu Luostarinen | 9:01 | 100% |
| 4 | LBokondji Imama CSam Lafferty RGarnet Hathaway | 5:04 | 25% |
| 5 | CAleksander Barkov | – | 75% |
| 6 | LJonah Gadjovich | – | 100% |
| 7 | LBrad Marchand | – | 50% |
Defense pairs
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | DAaron Ekblad DGustav Forsling | 10:49 | 50% |
| 2 | DSeth Jones DNiko Mikkola | 13:07 | 100% |
| 3 | DRadko Gudas DDmitry Kulikov | 11:23 | 50% |
| 4 | DUvis Balinskis | – | 50% |
Goalies
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | GJacob Markstrom | – | 100% |
| 2 | GAkira Schmid | – | 100% |
Power play units
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | LMatthew Tkachuk LBrady Tkachuk CSam Reinhart CCarter Verhaeghe DSeth Jones | 4:22 | 25% |
| 2 | CSam Bennett CLars Eller CAnton Lundell CEetu Luostarinen DAaron Ekblad | 2:26 | 25% |
PK forwards
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | CLars Eller RGarnet Hathaway | 2:16 | 100% |
| 2 | LSandis Vilmanis CAnton Lundell | 1:02 | 25% |
| 3 | CSam Lafferty CEetu Luostarinen | 0:58 | 25% |
PK defense
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | DAaron Ekblad DGustav Forsling | 3:15 | 50% |
| 2 | DSeth Jones DNiko Mikkola | 1:57 | 75% |