Los Angeles Kings
Lines from the last games up to Sat Oct 10, 2026 · regulation only
What the columns mean
- Match
- Games this exact group was together out of the games looked at, e.g. 3/5. For PP and PK units, out of the games the team had a power play or penalty kill.
- Avg TOI
- Average time on ice together per game, in the games the group was together.
- GF–GA
- Goals For – Goals Against while the whole group was on the ice: goals by this team, then goals by the opponent.
- CF–CA
- Corsi For – Corsi Against: every shot attempt, not just goals. That means goals, shots on goal, missed shots and blocked shots, by this team, then by the opponent, while the whole group was on the ice. There are far more attempts than goals, so it shows which group tilts the ice (has the puck in the offensive zone more) well before goals catch up.
- CF%
- CF ÷ (CF + CA): this team's share of the attempts. 50% is even; 55% means the group out-attempts opponents by about 55 to 45. PK units run far below 50% because they're shorthanded, so compare them with each other, not with 50%.
GF–GA and CF–CA count this season, with that exact group on the ice together: 5v5 for lines and pairs, the power play for PP units, the penalty kill for PK units. Empty-net events are left out.
Forward lines Line history →
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | LArtemi Panarin RQuinton Byfield RAdrian Kempe | 12:59 | 4/4 | 1–4 | 57–35 |
| 2 | LErik Haula LTrevor Moore RAlex Laferriere | 12:20 | 1/4 | 0–0 | 12–9 |
| 3 | CScott Laughton RJoel Armia RJared Wright | 8:35 | 1/4 | 0–0 | 5–4 |
| 4 | LAndre Lee CSamuel Helenius RCorey Perry | 8:14 | 1/4 | 0–0 | 6–9 |
Defense pairs
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | DMikey Anderson DCody Ceci | 10:46 | 4/4 | 0–1 | 29–50 |
| 2 | DDrew Doughty DBrian Dumoulin | 10:41 | 4/4 | 2–3 | 41–42 |
| 3 | DBrandt Clarke DJoel Edmundson | 8:36 | 3/4 | 0–1 | 22–24 |
Goalies
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | GDarcy Kuemper | – | 4/4 |
| 2 | GAnton Forsberg | – | 4/4 |
Power play units
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | LArtemi Panarin RQuinton Byfield RAdrian Kempe RAlex Laferriere DBrandt Clarke | 1:40 | 1/4 | 1–0 | 6–0 |
PK forwards
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | LTrevor Moore CScott Laughton | 2:04 | 4/4 | 1–2 | 2–11 |
| 2 | LErik Haula RJoel Armia | 2:12 | 4/4 | 1–2 | 6–11 |
| 3 | LAndre Lee RAlex Laferriere | 0:18 | 1/4 | 0–0 | 0–0 |
PK defense
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | DMikey Anderson DCody Ceci | 2:24 | 4/4 | 1–3 | 4–12 |
| 2 | DBrian Dumoulin DJoel Edmundson | 0:39 | 1/4 | 0–1 | 0–4 |
Not in lineup last game
On the current roster but didn't play the latest game: scratched, injured or just added.
| Player | Pos | Played last 5 |
|---|---|---|
| Mats Zuccarello | R | 3 |
| Alex Turcotte | C | 4 |
| Kevin Fiala | L | 0 |
| Erik Gustafsson | D | 2 |
Skaters · 2026–27
| Player | Pos | GP | G | A | P | +/- | TOI/GP | 5v5 CF% |
|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | L | 4 | 3 | 1 | 4 | -4 | 21:03 | 55.0% |
| Adrian Kempe | R | 4 | 1 | 2 | 3 | -3 | 20:40 | 52.9% |
| Alex Laferriere | R | 4 | 1 | 2 | 3 | +1 | 17:08 | 51.0% |
| Erik Haula | L | 4 | 1 | 2 | 3 | -1 | 15:52 | 43.3% |
| Brandt Clarke | D | 4 | 0 | 3 | 3 | -4 | 18:58 | 60.6% |
| Quinton Byfield | R | 4 | 1 | 1 | 2 | -4 | 20:43 | 57.0% |
| Brian Dumoulin | D | 4 | 1 | 0 | 1 | -1 | 16:18 | 49.1% |
| Trevor Moore | L | 4 | 1 | 0 | 1 | -1 | 16:11 | 42.1% |
| Joel Armia | R | 4 | 1 | 0 | 1 | 0 | 12:51 | 47.4% |
| Drew Doughty | D | 4 | 0 | 1 | 1 | -1 | 20:55 | 45.9% |
| Cody Ceci | D | 4 | 0 | 1 | 1 | +3 | 18:42 | 44.2% |
| Mikey Anderson | D | 4 | 0 | 1 | 1 | -1 | 18:28 | 35.7% |
| Mats Zuccarello | R | 3 | 0 | 1 | 1 | +1 | 18:11 | 47.9% |
| Alex Turcotte | C | 3 | 0 | 1 | 1 | +1 | 14:06 | 41.2% |
| Erik Gustafsson | D | 2 | 0 | 1 | 1 | 0 | 16:07 | 67.3% |
| Joel Edmundson | D | 4 | 0 | 0 | 0 | 0 | 14:24 | 50.6% |
| Scott Laughton | C | 4 | 0 | 0 | 0 | -1 | 14:24 | 44.4% |
| Corey Perry | R | 3 | 0 | 0 | 0 | +1 | 11:50 | 46.0% |
| Andre Lee | L | 2 | 0 | 0 | 0 | 0 | 9:22 | 52.8% |
| Samuel Helenius | C | 2 | 0 | 0 | 0 | 0 | 8:02 | 53.6% |
| Jared Wright | R | 1 | 0 | 0 | 0 | 0 | 10:25 | 50.0% |
Goalies · 2026–27
| Player | GP | W–L–OT | SV% | GAA |
|---|---|---|---|---|
| Darcy Kuemper | 3 | 0–2–1 | .868 | 4.03 |
| Anton Forsberg | 1 | 0–0–1 | .800 | 4.77 |
Recent games
| Date | Opponent | Score | Depth |
|---|---|---|---|
| Oct 10 | @ VGK | OTL 1–2 OT | collected |
| Oct 6 | vs FLA | L 1–2 | collected |
| Oct 3 | @ SJS | OTL 4–5 OT | collected |
| Sep 30 | @ COL | L 4–8 | collected |
| Apr 26 | vs COL | L 1–5 | collected |
| Apr 23 | vs COL | L 2–4 | collected |
| Apr 21 | @ COL | OTL 1–2 OT | collected |
| Apr 19 | @ COL | L 1–2 | collected |
| Apr 16 | @ CGY | L 1–3 | collected |
| Apr 14 | @ VAN | OTL 3–4 OT | collected |