LAK @ VAN
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 9:21 | VAN | Elias Pettersson | |
| 1 | 17:15 | LAK | Quinton Byfield | |
| 2 | 0:52 | VAN | Jake DeBrusk | PPG |
| 2 | 1:04 | LAK | Adrian Kempe | |
| 2 | 2:17 | LAK | Alex Laferriere | |
| 2 | 9:20 | VAN | Zeev Buium | |
| OT | 2:58 | VAN | Jake DeBrusk |
Los Angeles Kings
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | C | 0 | 1 | 1 | +1 | 17:19 | 3:05 | 0:16 | 22:40 |
| Scott Laughton | C | 0 | 0 | 0 | -1 | 13:29 | 0:42 | 0:45 | 15:39 |
| Samuel Helenius | C | 0 | 0 | 0 | 0 | 5:24 | – | – | 5:24 |
| Artemi Panarin | L | 0 | 1 | 1 | +1 | 17:21 | 3:45 | – | 23:01 |
| Trevor Moore | L | 0 | 1 | 1 | 0 | 14:15 | 0:55 | 1:10 | 18:37 |
| Alex Laferriere | R | 1 | 1 | 2 | +1 | 15:00 | 3:06 | 2:03 | 20:34 |
| Adrian Kempe | R | 1 | 0 | 1 | +1 | 15:42 | 3:11 | – | 20:22 |
| Quinton Byfield | R | 1 | 1 | 2 | +1 | 15:12 | 0:54 | 2:06 | 19:19 |
| Joel Armia | R | 0 | 0 | 0 | -1 | 12:49 | 0:04 | 0:34 | 13:27 |
| Jared Wright | R | 0 | 0 | 0 | -1 | 13:17 | – | – | 13:17 |
| Mathieu Joseph | R | 0 | 0 | 0 | -1 | 6:19 | 0:03 | – | 6:22 |
| Taylor Ward | R | 0 | 0 | 0 | 0 | 5:52 | – | – | 5:52 |
| Brandt Clarke | D | 0 | 0 | 0 | 0 | 16:35 | 3:23 | – | 22:39 |
| Drew Doughty | D | 0 | 1 | 1 | +1 | 18:05 | 0:34 | 1:24 | 22:20 |
| Mikey Anderson | D | 0 | 0 | 0 | +2 | 18:12 | 0:12 | 1:24 | 19:50 |
| Joel Edmundson | D | 0 | 0 | 0 | 0 | 15:44 | – | 2:03 | 18:48 |
| Cody Ceci | D | 0 | 0 | 0 | -1 | 16:19 | 0:03 | 2:03 | 18:25 |
| Brian Dumoulin | D | 0 | 0 | 0 | -1 | 16:15 | 0:03 | – | 17:15 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Darcy Kuemper | O | 25 | 4 | .840 | 62:34 |
Vancouver Canucks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Blueger | C | 0 | 0 | 0 | -2 | 16:20 | – | 1:35 | 18:34 |
| Elias Pettersson | C | 0 | 2 | 2 | +2 | 12:45 | 2:48 | 0:34 | 18:02 |
| Marco Rossi | C | 0 | 1 | 1 | +1 | 12:06 | 2:48 | – | 16:08 |
| Linus Karlsson | C | 0 | 0 | 0 | 0 | 12:44 | 0:39 | – | 13:23 |
| Aatu Räty | C | 0 | 0 | 0 | -1 | 11:02 | – | 0:57 | 12:02 |
| Ty Mueller | C | 0 | 0 | 0 | -1 | 9:25 | – | – | 9:25 |
| Curtis Douglas | C | 0 | 0 | 0 | 0 | 7:12 | – | – | 7:12 |
| Jake DeBrusk | L | 2 | 0 | 2 | +2 | 12:38 | 2:48 | 0:27 | 17:46 |
| Liam Ohgren | L | 0 | 0 | 0 | -1 | 14:03 | 0:39 | 1:53 | 17:18 |
| Drew O'Connor | L | 0 | 0 | 0 | -1 | 14:07 | 0:39 | 0:28 | 16:43 |
| Nils Hoglander | L | 0 | 1 | 1 | +1 | 13:58 | – | 0:03 | 14:03 |
| Brock Boeser | R | 0 | 1 | 1 | -1 | 15:09 | 2:48 | 2:03 | 22:00 |
| Zeev Buium | D | 1 | 0 | 1 | -1 | 21:51 | 0:39 | 0:15 | 25:00 |
| Filip Hronek | D | 0 | 1 | 1 | 0 | 18:43 | 2:48 | 1:17 | 23:46 |
| Marcus Pettersson | D | 0 | 0 | 0 | -1 | 17:52 | – | 3:05 | 21:53 |
| Tom Willander | D | 0 | 1 | 1 | -2 | 16:14 | 0:39 | 2:28 | 21:20 |
| Kirill Kudryavtsev | D | 0 | 1 | 1 | +2 | 14:11 | – | 0:05 | 15:04 |
| Elias Pettersson | D | 1 | 0 | 1 | +1 | 12:25 | – | 0:50 | 13:15 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Kevin Lankinen | W | 34 | 3 | .912 | 62:58 |
Power play
PK forwards
- Brock Boeser Liam Ohgren 1:53
- Teddy Blueger Aatu Räty 0:57
- Teddy Blueger Drew O'Connor 0:28