FLA @ BUF
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 5:58 | BUF | Josh Doan | |
| 1 | 11:00 | FLA | Anton Lundell | |
| 1 | 15:55 | BUF | Rasmus Dahlin | PPG |
| 2 | 6:26 | FLA | Sam Reinhart | PPG |
| 2 | 11:25 | BUF | Ryan McLeod | |
| 2 | 13:41 | FLA | Sam Reinhart | PPG |
| 3 | 7:15 | BUF | Noah Ostlund | PPG |
| 3 | 13:20 | BUF | Tage Thompson |
Florida Panthers
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sam Reinhart | C | 2 | 0 | 2 | -1 | 13:45 | 4:54 | 1:30 | 20:27 |
| Carter Verhaeghe | C | 0 | 0 | 0 | -1 | 13:35 | 3:44 | – | 17:37 |
| Eetu Luostarinen | C | 0 | 0 | 0 | +1 | 12:35 | 1:07 | 2:55 | 16:37 |
| Sam Bennett | C | 0 | 0 | 0 | -2 | 14:51 | 0:43 | – | 15:34 |
| Sam Lafferty | C | 0 | 0 | 0 | -1 | 13:48 | – | 1:06 | 14:54 |
| Anton Lundell | C | 1 | 0 | 1 | +1 | 10:22 | 1:16 | 3:13 | 14:51 |
| Lars Eller | C | 0 | 0 | 0 | 0 | 8:54 | 0:33 | 3:09 | 12:36 |
| Matthew Tkachuk | L | 0 | 1 | 1 | -2 | 13:13 | 4:54 | – | 18:25 |
| Brady Tkachuk | L | 0 | 1 | 1 | -2 | 12:29 | 3:45 | – | 16:32 |
| Sandis Vilmanis | L | 0 | 1 | 1 | +1 | 11:23 | 0:26 | 0:32 | 12:21 |
| Bokondji Imama | L | 0 | 0 | 0 | 0 | 8:56 | – | – | 8:56 |
| Garnet Hathaway | R | 0 | 0 | 0 | 0 | 7:46 | – | 2:19 | 10:05 |
| Gustav Forsling | D | 0 | 0 | 0 | -1 | 20:03 | 0:04 | 4:03 | 24:10 |
| Seth Jones | D | 0 | 2 | 2 | -1 | 16:01 | 4:18 | 3:18 | 23:55 |
| Aaron Ekblad | D | 0 | 1 | 1 | -1 | 17:26 | 0:40 | 2:19 | 20:25 |
| Niko Mikkola | D | 0 | 0 | 0 | -1 | 16:25 | – | 3:23 | 19:48 |
| Dmitry Kulikov | D | 0 | 0 | 0 | 0 | 13:33 | – | 0:59 | 14:32 |
| Radko Gudas | D | 0 | 0 | 0 | 0 | 11:45 | – | 0:42 | 12:27 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira Schmid | L | 21 | 3 | .857 | 38:08 |
| Jacob Markstrom | – | 11 | 2 | .818 | 20:00 |
Power play
PK forwards
- Lars Eller Garnet Hathaway 2:16
- Eetu Luostarinen Anton Lundell 2:12
- Sam Reinhart Anton Lundell 0:49
PK defense
- Seth Jones Niko Mikkola 3:15
- Aaron Ekblad Gustav Forsling 2:17
- Dmitry Kulikov Gustav Forsling 0:59
Buffalo Sabres
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 1 | 1 | 2 | +1 | 13:22 | 4:28 | 0:08 | 17:58 |
| Noah Ostlund | C | 1 | 0 | 1 | 0 | 12:38 | 4:38 | 0:38 | 17:54 |
| Ryan McLeod | C | 1 | 0 | 1 | +1 | 12:04 | 0:33 | 3:27 | 16:04 |
| Peyton Krebs | C | 0 | 2 | 2 | +1 | 15:01 | – | 0:07 | 15:08 |
| Konsta Helenius | C | 0 | 0 | 0 | 0 | 12:35 | 2:17 | – | 14:52 |
| Jiri Kulich | C | 0 | 0 | 0 | +1 | 11:38 | 2:06 | 0:08 | 13:52 |
| Josh Norris | C | 0 | 0 | 0 | 0 | 8:41 | 2:43 | – | 11:24 |
| Tyson Kozak | C | 0 | 0 | 0 | 0 | 9:12 | – | 1:16 | 10:46 |
| Zach Benson | L | 0 | 1 | 1 | 0 | 11:55 | 4:49 | 2:56 | 19:40 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 8:23 | – | 1:15 | 9:56 |
| Jack Quinn | R | 0 | 2 | 2 | 0 | 12:56 | 4:39 | – | 17:35 |
| Josh Doan | R | 1 | 0 | 1 | +2 | 13:40 | 2:35 | – | 16:15 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 0 | 22:48 | 0:36 | 3:17 | 26:59 |
| Owen Power | D | 0 | 2 | 2 | +3 | 19:46 | 4:58 | 1:47 | 26:31 |
| Olen Zellweger | D | 0 | 1 | 1 | 0 | 19:26 | 0:37 | – | 20:03 |
| Zach Metsa | D | 0 | 0 | 0 | +1 | 12:09 | – | 3:11 | 15:38 |
| Louis Crevier | D | 0 | 0 | 0 | 0 | 13:21 | – | 1:42 | 15:03 |
| Rasmus Dahlin | D | 1 | 0 | 1 | 0 | 7:15 | 1:51 | – | 9:06 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | W | 14 | 1 | .929 | 33:34 |
| Colten Ellis | – | 9 | 2 | .778 | 26:26 |
Power play
PK forwards
- Ryan McLeod Zach Benson 2:56
- Beck Malenstyn Tyson Kozak 1:15
- Ryan McLeod Noah Ostlund 0:30
PK defense
- Mattias Samuelsson Zach Metsa 3:09
- Louis Crevier Owen Power 1:40