VGK @ UTA
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 12:59 | UTA | MacKenzie Weegar | |
| 1 | 17:45 | UTA | Dylan Guenther | PPG |
| 2 | 4:06 | UTA | Lawson Crouse | |
| 2 | 9:48 | UTA | Lawson Crouse | |
| 2 | 13:20 | VGK | Jack Eichel | |
| 3 | 16:52 | VGK | Nic Dowd |
Vegas Golden Knights
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 1 | 0 | 1 | -1 | 15:21 | 6:37 | 0:25 | 22:23 |
| Tomas Hertl | C | 0 | 0 | 0 | 0 | 13:00 | 6:09 | – | 19:09 |
| Colton Sissons | C | 0 | 0 | 0 | 0 | 13:23 | 2:01 | – | 15:24 |
| Brett Howden | C | 0 | 0 | 0 | 0 | 12:08 | 1:22 | 0:50 | 14:20 |
| Nic Dowd | C | 1 | 0 | 1 | 0 | 10:28 | – | – | 10:28 |
| Ivan Barbashev | L | 0 | 1 | 1 | -1 | 15:30 | 1:47 | – | 17:17 |
| Mitch Marner | R | 0 | 0 | 0 | 0 | 15:01 | 5:41 | 0:57 | 21:39 |
| Mark Stone | R | 0 | 1 | 1 | -2 | 13:18 | 5:59 | 0:18 | 19:35 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | 0 | 12:34 | 5:26 | – | 18:00 |
| Reilly Smith | R | 0 | 1 | 1 | 0 | 13:56 | – | – | 13:56 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 13:22 | – | – | 13:22 |
| Cole Smith | R | 0 | 1 | 1 | +1 | 9:21 | – | – | 9:21 |
| Noah Hanifin | D | 0 | 0 | 0 | 0 | 19:03 | 1:11 | 1:15 | 21:29 |
| Rasmus Andersson | D | 0 | 0 | 0 | -1 | 17:49 | 1:46 | 1:15 | 20:50 |
| Shea Theodore | D | 0 | 0 | 0 | -1 | 17:21 | 2:01 | – | 19:22 |
| Brayden McNabb | D | 0 | 0 | 0 | -2 | 17:15 | – | – | 17:15 |
| Kaedan Korczak | D | 0 | 0 | 0 | +2 | 14:03 | – | – | 14:03 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 13:55 | – | – | 13:55 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter Hart | L | 12 | 4 | .667 | 56:57 |
Utah Mammoth
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley | C | 0 | 1 | 1 | 0 | 17:12 | 1:15 | 1:07 | 19:34 |
| Nick Schmaltz | C | 0 | 1 | 1 | +2 | 15:02 | 1:15 | 3:09 | 19:26 |
| Kevin Stenlund | C | 0 | 0 | 0 | +1 | 9:42 | – | 4:58 | 14:40 |
| Alexander Kerfoot | C | 0 | 0 | 0 | -2 | 12:35 | – | 1:58 | 14:33 |
| Liam O'Brien | C | 0 | 1 | 1 | +1 | 7:41 | – | – | 7:41 |
| Lawson Crouse | L | 2 | 0 | 2 | +2 | 14:49 | – | 4:28 | 19:17 |
| Michael Carcone | L | 0 | 0 | 0 | -1 | 10:07 | – | – | 10:07 |
| Brandon Tanev | L | 0 | 0 | 0 | 0 | 6:09 | – | – | 6:09 |
| Dylan Guenther | R | 1 | 0 | 1 | 0 | 15:55 | 1:15 | 0:12 | 17:22 |
| Kailer Yamamoto | R | 0 | 1 | 1 | 0 | 16:19 | – | – | 16:19 |
| Clayton Keller | R | 0 | 2 | 2 | +2 | 14:18 | 1:15 | – | 15:33 |
| JJ Peterka | R | 0 | 0 | 0 | -2 | 11:58 | – | – | 11:58 |
| Mikhail Sergachev | D | 0 | 0 | 0 | +1 | 20:03 | 1:15 | 3:07 | 24:25 |
| John Marino | D | 0 | 0 | 0 | -1 | 16:53 | – | 3:56 | 20:49 |
| Ian Cole | D | 0 | 0 | 0 | 0 | 15:06 | – | 5:27 | 20:33 |
| MacKenzie Weegar | D | 1 | 1 | 2 | +1 | 19:03 | – | 0:43 | 19:46 |
| Nate Schmidt | D | 0 | 0 | 0 | +1 | 15:59 | – | 2:19 | 18:18 |
| Sean Durzi | D | 0 | 0 | 0 | 0 | 14:54 | – | 0:36 | 15:30 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | W | 32 | 2 | .938 | 60:00 |
Power play
PK forwards
PK defense
- Ian Cole Mikhail Sergachev 2:59
- Ian Cole John Marino 1:23
- Nate Schmidt John Marino 1:19