NHL Depth

VAN @ LAK

Final
Thu Apr 9, 2026
Regular season · SOG 25–26

Scoring

Vancouver Canucks

PlayerPos GAP+/- SOGHitsBlkFO 5v5 CF–CA 5v5PPPK TOI
Elias Pettersson C 0 0 0 -2 3 2 1 4/18 16–16 18:40 – – 19:31
Marco Rossi C 0 0 0 +1 0 0 1 3/6 10–12 16:38 – – 16:50
Teddy Blueger C 0 0 0 -2 2 2 0 3/6 12–13 14:59 – – 14:59
Linus Karlsson C 0 0 0 -1 0 0 0 – 8–13 14:56 – – 14:56
Max Sasson C 0 0 0 -2 3 0 0 – 8–14 12:43 – – 12:43
Aatu Räty C 0 0 0 0 3 4 0 7/17 10–5 11:58 – – 11:58
Curtis Douglas C 0 0 0 0 0 2 0 – 7–4 9:54 – – 9:54
Drew O'Connor L 0 0 0 -2 3 2 1 – 19–14 17:47 – – 18:06
Jake DeBrusk L 0 0 0 -2 2 1 0 – 18–14 16:23 – – 17:18
Liam Ohgren L 0 1 1 0 1 2 0 – 9–12 15:23 – – 16:09
Nils Hoglander L 0 0 0 0 1 1 0 – 9–4 12:18 – – 12:18
Brock Boeser R 0 1 1 +1 2 1 0 1/2 9–14 18:16 – – 19:14
Filip Hronek D 0 0 0 -1 3 0 1 – 26–12 24:58 – – 26:18
Zeev Buium D 0 0 0 -1 0 0 1 – 26–13 22:05 – – 23:13
Marcus Pettersson D 1 0 1 -1 1 0 0 – 9–18 19:12 – – 20:03
Tom Willander D 0 0 0 -2 0 1 0 – 7–17 18:08 – – 18:48
Pierre-Olivier Joseph D 0 0 0 0 1 0 4 – 12–16 15:04 – – 15:04
Elias Pettersson D 0 0 0 -1 0 3 2 – 10–14 14:20 – – 14:20
GoalieDecSAGASV%TOI
Nikita Tolopilo L 26 4 .846 56:18

Los Angeles Kings

PlayerPos GAP+/- SOGHitsBlkFO 5v5 CF–CA 5v5PPPK TOI
Anze Kopitar C 0 0 0 +2 1 1 0 12/16 13–15 19:54 – – 20:09
Scott Laughton C 0 1 1 +1 0 1 1 8/13 12–18 14:10 – – 14:10
Samuel Helenius C 0 0 0 0 0 1 0 0/2 5–3 7:42 – – 7:42
Artemi Panarin L 0 2 2 +2 4 0 0 – 15–12 18:22 – – 19:23
Trevor Moore L 1 0 1 +1 5 2 1 – 14–11 18:04 – – 18:18
Jeff Malott L 0 0 0 -1 0 1 0 – 3–5 8:08 – – 8:08
Alex Laferriere R 0 1 1 0 2 4 0 4/5 17–11 18:13 – – 18:57
Adrian Kempe R 2 0 2 +2 2 0 1 – 10–12 17:58 – – 18:55
Quinton Byfield R 0 0 0 0 1 1 0 7/13 15–11 17:44 – – 18:33
Jared Wright R 0 0 0 +1 2 2 0 – 12–16 12:52 – – 12:52
Joel Armia R 1 0 1 +1 2 1 0 – 13–17 12:38 – – 12:38
Taylor Ward R 0 0 0 0 0 1 0 – 6–4 8:10 – – 8:10
Drew Doughty D 0 0 0 +1 1 1 0 – 19–16 22:37 – – 23:20
Mikey Anderson D 0 1 1 +1 1 2 2 – 18–18 22:31 – – 23:05
Joel Edmundson D 0 1 1 +3 4 0 1 – 15–15 19:03 – – 20:03
Brandt Clarke D 0 1 1 +3 1 0 4 – 15–14 16:51 – – 18:07
Cody Ceci D 0 0 0 -1 0 1 2 – 11–12 17:53 – – 18:03
Brian Dumoulin D 0 0 0 -1 0 0 3 – 12–15 17:10 – – 17:27
GoalieDecSAGASV%TOI
Anton Forsberg W 25 1 .960 60:00