NSH @ UTA
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 14:26 | UTA | Kailer Yamamoto | |
| 2 | 5:35 | UTA | Nick Schmaltz | PPG |
| 3 | 3:03 | UTA | Lawson Crouse | |
| 3 | 6:05 | UTA | Dylan Guenther | |
| 3 | 10:22 | NSH | Erik Haula | PPG |
Nashville Predators
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 0 | 0 | 0 | -2 | 15:10 | 2:44 | 1:59 | 19:53 |
| Steven Stamkos | C | 0 | 0 | 0 | -2 | 13:40 | 2:42 | – | 16:22 |
| Fedor Svechkov | C | 0 | 0 | 0 | 0 | 15:28 | – | 0:11 | 15:39 |
| Jonathan Marchessault | C | 0 | 0 | 0 | 0 | 12:58 | 2:40 | – | 15:38 |
| Tyson Jost | C | 0 | 0 | 0 | -2 | 13:52 | – | 0:52 | 14:44 |
| Filip Forsberg | L | 0 | 0 | 0 | 0 | 15:24 | 2:37 | – | 18:01 |
| Zachary L'Heureux | L | 0 | 1 | 1 | 0 | 12:36 | 0:30 | 2:13 | 15:19 |
| Erik Haula | L | 1 | 0 | 1 | 0 | 11:16 | 1:13 | 2:26 | 14:55 |
| Reid Schaefer | L | 0 | 0 | 0 | -1 | 8:23 | – | – | 8:23 |
| Luke Evangelista | R | 0 | 0 | 0 | -1 | 13:49 | 1:16 | – | 15:05 |
| Joakim Kemell | R | 0 | 0 | 0 | 0 | 12:27 | – | 0:56 | 13:23 |
| Matthew Wood | R | 0 | 0 | 0 | -1 | 10:08 | 1:11 | – | 11:19 |
| Brady Skjei | D | 0 | 1 | 1 | -1 | 19:40 | 1:33 | 1:34 | 22:47 |
| Nick Perbix | D | 0 | 0 | 0 | -1 | 19:34 | – | 2:10 | 21:44 |
| Adam Wilsby | D | 0 | 0 | 0 | -1 | 18:55 | – | 2:02 | 20:57 |
| Justin Barron | D | 0 | 0 | 0 | -1 | 17:14 | 0:39 | 1:50 | 19:43 |
| Ryan Ufko | D | 0 | 0 | 0 | -1 | 14:39 | 2:20 | 1:03 | 18:02 |
| Jordan Oesterle | D | 0 | 0 | 0 | -1 | 14:05 | – | – | 14:05 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Juuse Saros | L | 27 | 4 | .852 | 59:42 |
Power play
PK forwards
- Erik Haula Zachary L'Heureux 2:06
- Ryan O'Reilly Tyson Jost 0:52
- Ryan O'Reilly Joakim Kemell 0:44
PK defense
- Brady Skjei Nick Perbix 1:14
- Justin Barron Ryan Ufko 1:02
- Nick Perbix Adam Wilsby 0:55
Utah Mammoth
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 1 | 1 | 2 | +1 | 14:21 | 3:21 | 1:16 | 18:58 |
| Logan Cooley | C | 0 | 2 | 2 | +1 | 14:03 | 3:19 | 0:08 | 17:30 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 13:41 | 0:53 | 1:13 | 15:47 |
| Kevin Stenlund | C | 0 | 0 | 0 | +1 | 11:03 | 0:05 | 2:27 | 13:35 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 8:39 | – | – | 8:39 |
| Lawson Crouse | L | 1 | 0 | 1 | +1 | 13:11 | 0:47 | 2:29 | 16:27 |
| Michael Carcone | L | 0 | 0 | 0 | 0 | 13:36 | 0:59 | – | 14:35 |
| Brandon Tanev | L | 0 | 0 | 0 | 0 | 9:51 | – | – | 9:51 |
| Dylan Guenther | R | 1 | 1 | 2 | +2 | 14:32 | 3:14 | 0:12 | 17:58 |
| Clayton Keller | R | 0 | 3 | 3 | +2 | 14:18 | 3:21 | – | 17:39 |
| JJ Peterka | R | 0 | 0 | 0 | 0 | 13:57 | 1:00 | – | 14:57 |
| Kailer Yamamoto | R | 1 | 0 | 1 | +1 | 14:02 | – | – | 14:02 |
| Mikhail Sergachev | D | 0 | 1 | 1 | +2 | 20:43 | 2:11 | 1:16 | 24:10 |
| MacKenzie Weegar | D | 0 | 0 | 0 | +1 | 17:09 | 2:03 | 1:33 | 20:45 |
| Ian Cole | D | 0 | 0 | 0 | 0 | 16:20 | – | 2:22 | 18:42 |
| John Marino | D | 0 | 0 | 0 | 0 | 17:22 | 0:17 | 0:49 | 18:28 |
| Nate Schmidt | D | 0 | 0 | 0 | +1 | 16:18 | 0:05 | 1:46 | 18:09 |
| Sean Durzi | D | 0 | 0 | 0 | +2 | 15:54 | – | 0:01 | 15:55 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | W | 30 | 1 | .967 | 60:00 |
Power play
PK forwards
PK defense
- Ian Cole Mikhail Sergachev 1:16
- Ian Cole Nate Schmidt 1:03
- MacKenzie Weegar John Marino 0:48