DAL @ BUF
Dallas Stars
| Player | Pos | 5v5 | PP | PK | Total |
|---|---|---|---|---|---|
| Wyatt Johnston | C | 14:07 | 2:33 | – | 16:40 |
| Tyler Seguin | C | 15:40 | – | – | 15:40 |
| Sam Steel | C | 13:01 | – | 2:30 | 15:31 |
| Roope Hintz | C | 12:24 | 2:33 | – | 14:57 |
| Justin Hryckowian | C | 14:14 | – | 0:34 | 14:48 |
| Oskar Bäck | C | 11:03 | – | 3:19 | 14:22 |
| Radek Faksa | C | 10:50 | – | 2:21 | 13:11 |
| Colin Blackwell | C | 11:24 | – | 0:54 | 12:18 |
| Jason Robertson | L | 12:47 | 2:27 | – | 15:14 |
| Jamie Benn | L | 12:26 | – | – | 12:26 |
| Mikko Rantanen | R | 12:54 | 2:33 | – | 15:27 |
| Arttu Hyry | R | 12:41 | – | 2:21 | 15:02 |
| Thomas Harley | D | 20:44 | – | 2:51 | 23:35 |
| Esa Lindell | D | 17:56 | – | 4:01 | 21:57 |
| Miro Heiskanen | D | 15:13 | 2:33 | 1:54 | 19:40 |
| Nils Lundkvist | D | 18:02 | 0:06 | – | 18:08 |
| Lian Bichsel | D | 16:21 | – | 1:13 | 17:34 |
| Tyler Myers | D | 15:28 | – | 2:02 | 17:30 |
| Jake Oettinger | G | 51:27 | 2:33 | 6:00 | 64:24 |
Power play
PK forwards
- Radek Faksa Oskar Bäck 2:21
- Sam Steel Arttu Hyry 1:46
- Oskar Bäck Arttu Hyry 0:35
PK defense
- Esa Lindell Thomas Harley 2:05
- Esa Lindell Miro Heiskanen 1:53
- Tyler Myers Lian Bichsel 1:13
Buffalo Sabres
| Player | Pos | 5v5 | PP | PK | Total |
|---|---|---|---|---|---|
| Tage Thompson | C | 16:03 | 3:03 | 0:02 | 19:08 |
| Noah Ostlund | C | 14:06 | 2:59 | – | 17:05 |
| Ryan McLeod | C | 12:38 | 2:57 | 1:22 | 16:57 |
| Peyton Krebs | C | 16:16 | – | – | 16:16 |
| Josh Norris | C | 10:25 | 2:47 | 1:07 | 14:19 |
| Konsta Helenius | C | 10:41 | 2:57 | – | 13:38 |
| Jiri Kulich | C | 11:33 | 0:05 | 0:04 | 11:42 |
| Zach Benson | L | 14:09 | 3:03 | 1:06 | 18:18 |
| Beck Malenstyn | L | 9:45 | 0:10 | – | 9:55 |
| Jack Quinn | R | 14:42 | 3:19 | – | 18:01 |
| Josh Doan | R | 13:51 | 2:35 | – | 16:26 |
| Justin Danforth | R | 10:24 | – | 1:20 | 11:44 |
| Rasmus Dahlin | D | 22:25 | 3:53 | 0:06 | 26:24 |
| Owen Power | D | 22:07 | 2:07 | 1:09 | 25:23 |
| Olen Zellweger | D | 17:38 | 0:05 | – | 17:43 |
| Mattias Samuelsson | D | 16:15 | – | 1:24 | 17:39 |
| Zach Metsa | D | 12:20 | – | 1:13 | 13:33 |
| Louis Crevier | D | 12:03 | – | 1:19 | 13:22 |
| Ukko-Pekka Luukkonen | G | 51:21 | 6:00 | 2:33 | 59:54 |
Power play
PK forwards
- Josh Norris Ryan McLeod 1:06
- Justin Danforth Zach Benson 1:04
- Justin Danforth Ryan McLeod 0:16