EDM @ ANA
Edmonton Oilers
| Player | Pos | 5v5 | PP | PK | Total |
|---|---|---|---|---|---|
| Connor McDavid | C | 14:19 | 4:17 | 3:56 | 24:31 |
| Leon Draisaitl | C | 13:10 | 4:21 | – | 19:18 |
| Trent Frederic | C | 9:11 | 2:22 | – | 11:33 |
| Josh Samanski | C | 7:43 | 2:07 | – | 9:50 |
| Jason Dickinson | C | 8:33 | – | 1:00 | 9:33 |
| Alex Formenton | L | 10:51 | 0:07 | 3:45 | 15:17 |
| Isaac Howard | L | 7:45 | 2:17 | 0:03 | 10:05 |
| Max Jones | L | 7:21 | – | – | 7:21 |
| Vasily Podkolzin | R | 13:29 | 4:18 | – | 18:13 |
| Kasperi Kapanen | R | 7:33 | 4:22 | 4:01 | 16:22 |
| Mathieu Joseph | R | 11:26 | 0:17 | 3:00 | 14:43 |
| Owen Michaels | R | 10:26 | 0:18 | 2:37 | 13:41 |
| Ryan Shea | D | 16:12 | 2:31 | 4:05 | 24:30 |
| Evan Bouchard | D | 13:12 | 4:10 | 3:42 | 23:09 |
| Mattias Ekholm | D | 14:11 | – | 6:05 | 21:56 |
| Connor Murphy | D | 16:07 | 0:04 | 3:09 | 19:21 |
| Jake Walman | D | 10:48 | 2:39 | 2:23 | 15:50 |
| Ty Emberson | D | 10:59 | – | 0:11 | 11:10 |
| Devon Levi | G | 40:26 | 6:50 | 9:48 | 59:49 |
Power play
PK forwards
PK defense
- Mattias Ekholm Connor Murphy 3:08
- Mattias Ekholm Ryan Shea 2:43
- Jake Walman Evan Bouchard 2:20
Anaheim Ducks
| Player | Pos | 5v5 | PP | PK | Total |
|---|---|---|---|---|---|
| Leo Carlsson | C | 13:01 | 8:58 | 0:21 | 23:36 |
| Mikael Granlund | C | 8:55 | 8:59 | 2:53 | 21:33 |
| Tim Washe | C | 10:57 | 2:40 | 3:42 | 17:19 |
| Ryan Poehling | C | 8:08 | 0:51 | 3:04 | 13:07 |
| Nikita Nesterenko | C | 9:25 | 0:15 | 0:44 | 11:08 |
| Cutter Gauthier | L | 13:22 | 9:02 | 0:05 | 24:10 |
| Alex Killorn | L | 7:13 | 0:03 | 2:14 | 9:30 |
| A.J. Greer | L | 8:46 | 0:32 | – | 9:18 |
| Jeff Malott | L | 9:00 | – | – | 9:00 |
| Beckett Sennecke | R | 15:56 | 8:59 | 0:02 | 24:58 |
| Judd Caulfield | R | 9:04 | – | 1:02 | 10:06 |
| Nikita Klepov | R | 9:15 | 0:48 | – | 10:03 |
| Jackson LaCombe | D | 13:20 | 8:57 | 4:30 | 29:18 |
| Tristan Luneau | D | 16:01 | 0:49 | 3:38 | 21:33 |
| Pavel Mintyukov | D | 14:37 | 0:51 | 2:17 | 17:45 |
| Noah Warren | D | 12:23 | – | 3:15 | 17:17 |
| Travis Mitchell | D | 13:12 | – | – | 13:12 |
| Tyson Hinds | D | 11:39 | – | – | 11:53 |
| Lukas Dostal | G | 27:50 | 5:04 | 4:51 | 39:41 |
| Ville Husso | G | 11:38 | 2:00 | 1:32 | 15:58 |
Power play
PK forwards
- Mikael Granlund Tim Washe 2:19
- Alex Killorn Ryan Poehling 1:47
- Judd Caulfield Tim Washe 1:00