VGK @ VAN
Vegas Golden Knights
| Player | Pos | 5v5 | PP | PK | Total |
|---|---|---|---|---|---|
| Jack Eichel | C | 13:56 | 5:50 | 0:06 | 19:52 |
| William Karlsson | C | 14:04 | 1:53 | 1:46 | 18:20 |
| Brett Howden | C | 15:35 | 0:10 | 1:31 | 17:16 |
| Tomas Hertl | C | 10:44 | 5:45 | – | 16:29 |
| Nic Dowd | C | 8:45 | 0:10 | 2:16 | 11:11 |
| Marc Gatcomb | C | 8:57 | 0:10 | – | 9:07 |
| Victor Olofsson | L | 10:47 | 3:48 | – | 14:35 |
| Ivan Barbashev | L | 12:58 | – | 0:05 | 13:03 |
| Trevor Connelly | L | 10:03 | 1:36 | 0:07 | 12:23 |
| Mitch Marner | R | 14:32 | 5:48 | 1:36 | 21:56 |
| Mark Stone | R | 13:26 | 5:50 | 0:29 | 19:45 |
| Braeden Bowman | R | 8:46 | 1:55 | – | 10:41 |
| Shea Theodore | D | 16:54 | 3:51 | 0:49 | 22:11 |
| Noah Hanifin | D | 17:54 | 0:10 | 1:33 | 19:37 |
| Brayden McNabb | D | 16:04 | – | 2:19 | 19:00 |
| Parker Wotherspoon | D | 15:24 | 0:19 | 1:42 | 17:25 |
| Rasmus Andersson | D | 15:05 | 2:00 | 0:07 | 17:12 |
| Jeremy Lauzon | D | 13:46 | 0:10 | 1:26 | 15:22 |
| Adin Hill | G | 47:32 | 7:53 | 3:58 | 60:00 |
Power play
PK forwards
- Nic Dowd William Karlsson 1:42
- Mitch Marner Brett Howden 1:28
- Nic Dowd Mark Stone 0:29
PK defense
Vancouver Canucks
| Player | Pos | 5v5 | PP | PK | Total |
|---|---|---|---|---|---|
| Elias Pettersson | C | 15:56 | 3:01 | 1:32 | 20:29 |
| Marco Rossi | C | 15:28 | 3:02 | – | 18:30 |
| Max Sasson | C | 12:01 | 0:06 | 3:40 | 16:24 |
| Linus Karlsson | C | 12:49 | 0:42 | – | 13:31 |
| Aatu Räty | C | 9:21 | 0:04 | 0:31 | 9:56 |
| Paul Cotter | L | 13:45 | 2:54 | 2:07 | 18:46 |
| Drew O'Connor | L | 11:34 | 0:11 | 4:08 | 16:30 |
| Liam Ohgren | L | 12:31 | 0:50 | 1:35 | 14:56 |
| Arshdeep Bains | L | 11:54 | – | 2:10 | 14:04 |
| Brock Boeser | R | 14:16 | 3:02 | – | 17:18 |
| Jonathan Lekkerimäki | R | 9:40 | 0:51 | – | 10:31 |
| Brendan Gallagher | R | 7:34 | – | – | 7:34 |
| Filip Hronek | D | 18:37 | 2:57 | 4:51 | 26:25 |
| Tom Willander | D | 18:24 | 0:55 | 1:06 | 21:02 |
| Zeev Buium | D | 18:26 | 1:04 | – | 20:07 |
| Jamie Oleksiak | D | 14:55 | – | 2:52 | 17:47 |
| Elias Pettersson | D | 12:20 | 0:01 | 4:43 | 17:04 |
| Luke Schenn | D | 10:40 | 0:10 | 2:17 | 13:07 |
| Kevin Lankinen | G | 45:01 | 3:58 | 7:53 | 57:29 |
Power play
PK forwards
- Drew O'Connor Max Sasson 3:37
- Paul Cotter Arshdeep Bains 2:07
- Elias Pettersson Liam Ohgren 1:32
PK defense
- Filip Hronek Elias Pettersson 3:02
- Jamie Oleksiak Filip Hronek 1:44
- Luke Schenn Jamie Oleksiak 1:05