CHI @ VGK
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 10:30 | VGK | Victor Olofsson | PPG |
| 1 | 15:22 | VGK | Trevor Connelly | |
| 2 | 12:23 | CHI | Jordan Greenway | |
| 2 | 15:12 | VGK | Jack Eichel | |
| 3 | 4:04 | CHI | Patrick Kane | |
| 3 | 4:43 | VGK | Noah Hanifin | |
| 3 | 17:27 | VGK | Mark Stone | EN |
Chicago Blackhawks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Frank Nazar | C | 0 | 0 | 0 | -2 | 13:56 | 1:36 | 2:29 | 18:01 |
| Anton Frondell | C | 0 | 0 | 0 | -2 | 13:38 | 2:34 | 1:28 | 17:40 |
| Ryan Greene | C | 0 | 1 | 1 | +1 | 12:54 | – | 1:49 | 14:43 |
| Oliver Moore | C | 0 | 0 | 0 | 0 | 13:03 | 0:54 | – | 13:57 |
| Ryan Donato | C | 0 | 0 | 0 | -2 | 11:24 | 1:26 | – | 12:50 |
| Tyler Bertuzzi | L | 0 | 0 | 0 | -1 | 14:27 | 2:24 | – | 16:51 |
| Jordan Greenway | L | 1 | 0 | 1 | +1 | 12:19 | – | 1:49 | 14:08 |
| Nick Lardis | L | 0 | 0 | 0 | -2 | 10:20 | 1:24 | – | 11:44 |
| Andrew Mangiapane | L | 0 | 0 | 0 | 0 | 5:23 | – | – | 5:23 |
| Patrick Kane | R | 1 | 0 | 1 | -1 | 18:29 | 3:03 | 0:04 | 21:36 |
| Roman Kantserov | R | 0 | 0 | 0 | -1 | 14:31 | 2:36 | – | 17:07 |
| Cole Smith | R | 0 | 0 | 0 | +1 | 12:55 | – | 2:21 | 15:16 |
| Bowen Byram | D | 0 | 0 | 0 | -2 | 21:31 | 3:07 | 0:30 | 25:08 |
| Wyatt Kaiser | D | 0 | 1 | 1 | +1 | 18:37 | 0:03 | 1:57 | 20:37 |
| Alex Vlasic | D | 0 | 0 | 0 | -1 | 16:28 | – | 3:33 | 20:01 |
| Artyom Levshunov | D | 0 | 0 | 0 | 0 | 17:23 | – | 1:51 | 19:14 |
| Sam Rinzel | D | 0 | 0 | 0 | -1 | 17:19 | 0:53 | 0:04 | 18:16 |
| Ian Cole | D | 0 | 0 | 0 | 0 | 10:31 | – | 2:09 | 12:40 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Spencer Knight | L | 36 | 4 | .889 | 59:47 |
Power play
PK forwards
- Cole Smith Ryan Greene 1:32
- Jordan Greenway Frank Nazar 0:55
- Jordan Greenway Anton Frondell 0:50
PK defense
- Ian Cole Alex Vlasic 2:07
- Alex Vlasic Wyatt Kaiser 0:59
- Wyatt Kaiser Artyom Levshunov 0:53
Vegas Golden Knights
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 1 | 2 | 3 | +1 | 13:15 | 3:53 | 0:52 | 18:00 |
| William Karlsson | C | 0 | 0 | 0 | 0 | 14:35 | 1:14 | 1:37 | 17:26 |
| Brett Howden | C | 0 | 0 | 0 | +1 | 15:49 | – | 1:27 | 17:16 |
| Tomas Hertl | C | 0 | 0 | 0 | +1 | 11:51 | 3:47 | 0:07 | 15:45 |
| Nic Dowd | C | 0 | 1 | 1 | 0 | 11:21 | 0:01 | 1:15 | 12:37 |
| Marc Gatcomb | C | 0 | 1 | 1 | +1 | 10:31 | – | – | 10:31 |
| Ivan Barbashev | L | 0 | 2 | 2 | +2 | 14:27 | – | – | 14:27 |
| Victor Olofsson | L | 1 | 0 | 1 | 0 | 12:29 | 1:23 | 0:05 | 13:57 |
| Trevor Connelly | L | 1 | 0 | 1 | -1 | 10:14 | 1:08 | – | 11:22 |
| Mitch Marner | R | 0 | 0 | 0 | 0 | 15:34 | 3:35 | 2:12 | 21:21 |
| Mark Stone | R | 1 | 0 | 1 | +2 | 13:11 | 3:36 | 0:24 | 17:11 |
| Braeden Bowman | R | 0 | 0 | 0 | -1 | 9:35 | 1:23 | – | 10:58 |
| Shea Theodore | D | 0 | 2 | 2 | +2 | 16:34 | 3:41 | 1:07 | 21:22 |
| Parker Wotherspoon | D | 0 | 0 | 0 | -1 | 19:10 | 0:04 | 0:54 | 20:08 |
| Noah Hanifin | D | 1 | 0 | 1 | +1 | 16:50 | – | 2:01 | 18:51 |
| Rasmus Andersson | D | 0 | 0 | 0 | -1 | 17:20 | 1:20 | 0:06 | 18:46 |
| Brayden McNabb | D | 0 | 2 | 2 | +2 | 16:53 | – | 1:52 | 18:45 |
| Jeremy Lauzon | D | 0 | 0 | 0 | +1 | 15:19 | – | 2:01 | 17:20 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter Hart | W | 26 | 2 | .923 | 59:57 |
Power play
PK forwards
- Mitch Marner Brett Howden 1:25
- Nic Dowd William Karlsson 1:15
- Jack Eichel Mitch Marner 0:26