ANA @ NSH
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 1:36 | ANA | Cutter Gauthier | |
| 1 | 10:09 | NSH | Steven Stamkos | |
| 1 | 15:55 | NSH | Filip Forsberg | PPG |
| 1 | 19:39 | ANA | Jackson LaCombe | |
| 2 | 4:33 | ANA | Alex Killorn | |
| 2 | 14:37 | NSH | Filip Forsberg | |
| 2 | 15:23 | NSH | Steven Stamkos | PPG |
| 3 | 4:17 | ANA | Tristan Luneau | |
| 3 | 17:06 | ANA | Troy Terry | PPG |
Anaheim Ducks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | C | 0 | 1 | 1 | 0 | 13:10 | 5:22 | – | 18:32 |
| Mikael Granlund | C | 0 | 3 | 3 | +1 | 12:16 | 4:41 | 1:11 | 18:08 |
| Ryan Poehling | C | 0 | 1 | 1 | +1 | 11:29 | 3:40 | 2:27 | 17:36 |
| Mason McTavish | C | 0 | 1 | 1 | +1 | 10:51 | 5:32 | – | 16:23 |
| Tim Washe | C | 0 | 0 | 0 | 0 | 8:50 | 0:05 | 1:35 | 10:30 |
| Alex Killorn | L | 1 | 0 | 1 | +1 | 12:26 | 5:11 | 2:02 | 19:39 |
| Cutter Gauthier | L | 1 | 0 | 1 | +1 | 12:33 | 5:46 | – | 18:19 |
| Chris Kreider | L | 0 | 0 | 0 | 0 | 11:36 | 5:06 | – | 16:42 |
| Jeffrey Viel | L | 0 | 1 | 1 | +2 | 11:21 | 0:37 | – | 11:58 |
| Troy Terry | R | 1 | 0 | 1 | 0 | 12:38 | 5:37 | – | 18:15 |
| Beckett Sennecke | R | 0 | 0 | 0 | -1 | 8:58 | 2:00 | – | 10:58 |
| Jackson LaCombe | D | 1 | 0 | 1 | 0 | 19:31 | 6:56 | – | 26:27 |
| Jacob Trouba | D | 0 | 1 | 1 | -1 | 19:20 | 1:09 | 2:27 | 22:56 |
| John Carlson | D | 0 | 2 | 2 | +1 | 13:32 | 5:40 | 1:12 | 20:24 |
| Pavel Mintyukov | D | 0 | 0 | 0 | 0 | 13:26 | 0:35 | 1:46 | 15:47 |
| Tyson Hinds | D | 0 | 0 | 0 | +2 | 11:49 | – | 1:52 | 13:41 |
| Tristan Luneau | D | 1 | 0 | 1 | +2 | 11:37 | – | – | 11:37 |
| Ian Moore | D | 0 | 0 | 0 | 0 | 8:26 | 0:08 | – | 8:34 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ville Husso | W | 21 | 4 | .810 | 59:56 |
Power play
PK forwards
- Alex Killorn Ryan Poehling 2:00
- Mikael Granlund Tim Washe 1:08
- Ryan Poehling Tim Washe 0:24
PK defense
- Jacob Trouba Pavel Mintyukov 1:46
- John Carlson Tyson Hinds 1:11
- Jacob Trouba Tyson Hinds 0:40
Nashville Predators
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 0 | 1 | 1 | +1 | 13:21 | 2:56 | 5:38 | 21:55 |
| Steven Stamkos | C | 2 | 1 | 3 | +1 | 13:10 | 3:16 | 0:23 | 16:49 |
| Fedor Svechkov | C | 0 | 0 | 0 | -2 | 12:20 | – | 3:11 | 15:31 |
| Tyson Jost | C | 0 | 0 | 0 | -1 | 10:31 | – | 4:40 | 15:11 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | -1 | 9:43 | – | – | 9:43 |
| Filip Forsberg | L | 2 | 0 | 2 | 0 | 13:25 | 3:18 | 0:18 | 17:01 |
| Zachary L'Heureux | L | 0 | 0 | 0 | -2 | 9:21 | 0:42 | 6:43 | 16:46 |
| Reid Schaefer | L | 0 | 0 | 0 | -1 | 8:19 | – | – | 8:19 |
| Luke Evangelista | R | 0 | 2 | 2 | -1 | 11:07 | 2:56 | 0:19 | 14:22 |
| Joakim Kemell | R | 0 | 0 | 0 | -1 | 10:25 | 0:20 | 2:57 | 13:42 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 11:28 | 0:42 | 0:06 | 12:16 |
| Cole O'Hara | R | 0 | 1 | 1 | +1 | 11:01 | 0:22 | – | 11:23 |
| Nick Perbix | D | 0 | 0 | 0 | -1 | 14:38 | – | 7:02 | 21:40 |
| Brady Skjei | D | 0 | 0 | 0 | -1 | 13:57 | 0:46 | 5:57 | 20:40 |
| Ryan Ufko | D | 0 | 2 | 2 | -1 | 16:42 | 2:52 | 0:55 | 20:29 |
| Justin Barron | D | 0 | 0 | 0 | -1 | 14:41 | – | 3:56 | 18:37 |
| Adam Wilsby | D | 0 | 0 | 0 | 0 | 14:04 | – | 4:28 | 18:32 |
| Kevin Gravel | D | 0 | 0 | 0 | 0 | 15:52 | – | 0:44 | 16:36 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Juuse Saros | L | 40 | 5 | .875 | 59:25 |
Power play
PK forwards
- Ryan O'Reilly Tyson Jost 2:40
- Ryan O'Reilly Zachary L'Heureux 2:07
- Tyson Jost Zachary L'Heureux 1:47
PK defense
- Brady Skjei Nick Perbix 5:38
- Justin Barron Adam Wilsby 2:55
- Nick Perbix Adam Wilsby 1:16